Severity: Notice
Message: Undefined index: HTTP_ACCEPT_LANGUAGE
Filename: controllers/Home.php
Line Number: 1402
Backtrace:
File: /var/www/html/betvision/application/controllers/Home.php
Line: 1402
Function: _error_handler
File: /var/www/html/betvision/application/controllers/Home.php
Line: 1228
Function: getVersion
File: /var/www/html/betvision/index.php
Line: 315
Function: require_once
SGD - English
VIP PRIVILEGES |
|
BRONZE |
|
SILVER |
|
GOLD |
|
PLATINUM |
|
DIAMOND |
Turnover Requirement | 10,000 | 50,000 | 100,000 | 500,000 | Invitation Only |
Past 3 Months Accumulated Deposit | - | 300,000 | 500,000 | 800,000 | 1,000,000 |
REBATE | |||||
Live Casino Rebate | 0.35% | 0.45% | 0.55% | 0.65% | 0.75% |
Sports Rebate | 0.35% | 0.45% | 0.55% | 0.65% | 0.75% |
Slots Rebate | 0.50% | 0.75% | 0.80% | 0.90% | 1.00% |
Fishing Rebate | 0.50% | 0.75% | 0.80% | 0.90% | 1.00% |
Virtual Sports Rebate | 0.50% | 0.60% | 0.70% | 0.80% | 1.00% |
Anniversary Bonus | 2,888 VIP Points | 5,888 VIP Points | 8,888 VIP Points | 18,888 VIP Points | 28,888 VIP Points |
Birthday Bonus | 2,888 VIP Points | 5,888 VIP Points | 8,888 VIP Points | 18,888 VIP Points | 28,888 VIP Points |
VIP Upgrade Bonus | - | 2,888 VIP Points | 5,888 VIP Points | 8,888 VIP Points | 18,888 VIP Points |
RULES AND REGULATIONS